1.Lub tshuab no yog siv rau cov kua nplaum nplaum, siv rau hauv daim ntawv thov ntawm Conformal Txheej, Under-filling, Potting thiab Sealing thiab Bonding thiab lwm yam.
2. Zoo kub uniformity, kub sib txawv ntawm qhov sib txawv txoj hauj lwm ntawm lub curing cheeb tsam nyob rau hauv +/-2.5 ℃.
3. High efficiency, txuag lub sij hawm, batch ua nyob rau hauv tus txheej txheem 50-txheej Tshuag thav duab, txuag kua nplaum ua ntej qhuav lub sij hawm thiab kho lub sij hawm.
4. Qhov chaw txuag, ua kom tag nrho ntawm qhov chaw kab rov tav thiab hneev taw
Yog tias koj txaus siab rau peb cov khoom, thov email rauSales@jinke-tech.com
Dimension | L3400 * W1400 * H1730mm |
Magazien hom | Txheem hlau ntawv xov xwm 250, 330, 390, 460 |
Curing temp.range | chav tsev kub ~ 120 ℃ |
Temprature uniformity | ± 2.5 ℃ |
Lub zog cua sov | 9.6 kwm |
Kho thaj tsam | 3 |
Kev taw qhia kev thauj mus los | Sab laug mus rau sab xis, Txoj cai mus rau sab laug (xaiv) |
Conveyor dav hloov | Phau ntawv |
Kev thauj mus los qhov siab | 400 ± 20mm |
Conveyor hom | Hlau saw |
Fais fab mov | 380V, 3 theem, 50/60HZ |
Hwj chim | 10 KW |
Compress huab cua | 4-6 kgf / cm² |
Qhov hnyav | ~ 1000kg |
Exhaust system | φ125mm, 1 个, 350m³ / H |
Sau koj cov lus ntawm no thiab xa tuaj rau peb